FOREX RATES | ||
Currency | Buying | Selling |
Australian Dollar | 75.30 | 76.30 |
Canadian Dollar | 77.90 | 78.90 |
China Yuan | 11.90 | 13.40 |
Euro | 123.30 | 125.30 |
Japanese Yen | 0.9100 | 0.9200 |
Saudi Riyal | 21.12 | 21.92 |
U.A.E Dirham | 22.48 | 22.68 |
UK Pound Sterling | 136.30 | 137.30 |
US Dollar | 83.40 | 83.70 |
Monday, December 7, 2009
Forex Rates Today !
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment